1 | Jai Paul Gill | 1990 ( class 10th ) | H. O.D. Music Department | Delhi Public School, Jammu |
2 | Dr. AMANDEEP K ANAND | 1992 | Consultant Gynecologist, Govt.Hospital Gandhi Nagar | J &K Health Services |
3 | Jyoti Pandhoh | 1978 | - | - |
4 | Dr Rakesh Banal | 1994 | Asstt Professor Department of Psychiatry GMC Jammu | Government |
5 | Archana Sharma | 1978 | - | - |
6 | Veena khajuria | 1978 | Master | - |
7 | Charlestwise | 1989 | - | Hey bro how are you ?
https://wolffflow.net |
8 | Renu Bharti | 1985 | - | Finance deptt |
9 | Preeti Sharma | 1994 | Senior Immigration Consultant | - |
10 | Naveen Kaul | 1978 | Officer (Materials) | Autometers Alliance Ltd. |
11 | Ashwani Suri | 1978 | - | - |
12 | Dushyant kesar | 1986 | Engineer | - |
13 | Manu Gupta | 1978 | Businessman | - |
14 | Kanchan Baru | 1978 | - | - |
15 | Vinay Saraf | 1978 | Practising Chartered Accountant | Self employed ( Private Practice) |
16 | Monika Hakoo | 1996 | PRT | Shalom Presidency School |
17 | Rajesh Kapoor | 1978 | - | - |
18 | Amandeep Singh | Matric 1994, 12th 1996 | Computer Programmer | - |
19 | PANKAJ JANDYAL | 1995 | Director | SHAM LAL & CO |
20 | Rajesh Sethi | 1978 | Executive Engineer | Jal Shakti Deptt |
21 | Dr. Namarta | 1978 | Principal,Govt. Degree College,Akhnoor | Principal ,Govt. Degree college Akhnoor |
22 | Nidhi Gupta | 1983 | - | - |
23 | CA Amit gupta | 1992 | Chartered Accountant | - |
24 | Renu Bharti | 1983 | - | Finance deptt |
25 | Rashmi Gupta | 1994 | - | - |
26 | Ritu Gupta | 1988-89 | Jammu | ICICI GIC LTD |
27 | Ekta Nanda | 1995 | General line Teacher | Govt High school Raipur Satwari Jammu |
28 | Manju Wazir | 1985 | H OD music dance department at the khaitan school Noida | Kathak teacher and running private institution also |
29 | Dr Monika Suri | 1985 | ZMO , health department jammu | With directorate health department jammu |
30 | Chhavi malhotra | 1994 | - | - |
31 | Sachin Gupta | 2016 | MBA | - |
32 | Anju Mahajan | 1983 | Chartered Accountant | - |
33 | Dr. Puja Nanda | 1992 | Assistant Professor | Department ofHigher education
Government of Jammu and Kashmir |
34 | Pranav Gandotra | 1996 | HR Manager | Model Institute of Education and Research ( MIER ) |
35 | Dr. Puja Nanda | 1992 | Assistant Professor | - |
36 | Vibhor Sharma | 1996 | Vice President and Zonal Head (Sales) | Stashfin financials |
37 | Rashmi Gupta | 1994 | - | - |
38 | Vibhor Sharma | 1996 | Vice President and Zonal Head (Sales) | Stashfin |
39 | Monika Hakoo | 1996 | PRT | Shalom Presidency School |
40 | Ashish Pandotra | 1996 | Regional Head - Institutional Business | ICICI Bank Ltd |
41 | Pankaj Sharma | 1995 | Assistant Vice President | Airtel Payments Bank, Bharti Airtel Ltd |
42 | Dr Anuj malhotra | 1990 | Zmo | Jk health services |
43 | Anu Kapoor Lamba | 1982 | - | - |
44 | Jatinder Gandhok | 1978 | Business | - |
45 | Narendra Kotwal | 1978 | Maj Gen | Ministry of Defence |
46 | Anil Sawhney | 1981 | Proprietor own business | - |
47 | Ranjeev Sawhney | 1978 | Assistant Executive Engineer | U T of J and K |
48 | Seema Kohli | 1985 | Creative Head | Rajat Kohli |
49 | Anil Nanda | 1996 | Teacher | DBN School |